488 NE 18th St 2807 | $3,975 | 2 / 2 / 0
488 NE 18th St 2807 | $3,975 | 2 / 2 / 0
488 NE 18th St 2807 | $3,975 | 2 / 2 / 0
488 NE 18th St 2807 | $3,975 | 2 / 2 / 0
488 NE 18th St 2807 | $3,975 | 2 / 2 / 0
488 NE 18th St 2807 | $3,975 | 2 / 2 / 0
488 NE 18th St 2807 | $3,975 | 2 / 2 / 0
488 NE 18th St 2807 | $3,975 | 2 / 2 / 0
488 NE 18th St 2807 | $3,975 | 2 / 2 / 0
488 NE 18th St 2807 | $3,975 | 2 / 2 / 0
488 NE 18th St 2807 | $3,975 | 2 / 2 / 0
488 NE 18th St 2807 | $3,975 | 2 / 2 / 0
488 NE 18th St 2807 | $3,975 | 2 / 2 / 0
488 NE 18th St 2807 | $3,975 | 2 / 2 / 0
488 NE 18th St 2807 | $3,975 | 2 / 2 / 0
488 NE 18th St 2807 | $3,975 | 2 / 2 / 0
488 NE 18th St 2807 | $3,975 | 2 / 2 / 0
488 NE 18th St 2807 | $3,975 | 2 / 2 / 0
488 NE 18th St 2807 | $3,975 | 2 / 2 / 0
488 NE 18th St 2807 | $3,975 | 2 / 2 / 0
488 NE 18th St 2807 | $3,975 | 2 / 2 / 0
488 NE 18th St 2807 | $3,975 | 2 / 2 / 0
488 NE 18th St 2807 | $3,975 | 2 / 2 / 0
488 NE 18th St 2807 | $3,975 | 2 / 2 / 0
488 NE 18th St 2807 | $3,975 | 2 / 2 / 0
488 NE 18th St 2807 | $3,975 | 2 / 2 / 0
488 NE 18th St 2807 | $3,975 | 2 / 2 / 0
488 NE 18th St 2807 | $3,975 | 2 / 2 / 0
488 NE 18th St 2807 | $3,975 | 2 / 2 / 0
488 NE 18th St 2807 | $3,975 | 2 / 2 / 0
488 NE 18th St 2807 | $3,975 | 2 / 2 / 0
488 NE 18th St 2807 | $3,975 | 2 / 2 / 0
488 NE 18th St 2807 | $3,975 | 2 / 2 / 0
488 NE 18th St 2807 | $3,975 | 2 / 2 / 0
488 NE 18th St 2807 | $3,975 | 2 / 2 / 0
488 NE 18th St 2807 | $3,975 | 2 / 2 / 0
488 NE 18th St 2807 | $3,975 | 2 / 2 / 0
488 NE 18th St 2807 | $3,975 | 2 / 2 / 0
488 NE 18th St 2807 | $3,975 | 2 / 2 / 0
488 NE 18th St 2807 | $3,975 | 2 / 2 / 0
488 NE 18th St 2807 | $3,975 | 2 / 2 / 0
488 NE 18th St 2807 | $3,975 | 2 / 2 / 0
488 NE 18th St 2807 | $3,975 | 2 / 2 / 0
488 NE 18th St 2807 | $3,975 | 2 / 2 / 0
488 NE 18th St 2807 | $3,975 | 2 / 2 / 0
488 NE 18th St 2807 | $3,975 | 2 / 2 / 0
488 NE 18th St 2807 | $3,975 | 2 / 2 / 0
488 NE 18th St 2807 | $3,975 | 2 / 2 / 0
488 NE 18th St 2807 | $3,975 | 2 / 2 / 0
488 NE 18th St 2807 | $3,975 | 2 / 2 / 0
488 NE 18th St 2807 | $3,975 | 2 / 2 / 0
488 NE 18th St 2807 | $3,975 | 2 / 2 / 0
488 NE 18th St 2807 | $3,975 | 2 / 2 / 0
488 NE 18th St 2807 | $3,975 | 2 / 2 / 0
488 NE 18th St 2807 | $3,975 | 2 / 2 / 0
488 NE 18th St 2807 | $3,975 | 2 / 2 / 0
488 NE 18th St 2807 | $3,975 | 2 / 2 / 0
488 NE 18th St 2807 | $3,975 | 2 / 2 / 0
488 NE 18th St 2807 | $3,975 | 2 / 2 / 0
488 NE 18th St 2807 | $3,975 | 2 / 2 / 0
488 NE 18th St 2807 | $3,975 | 2 / 2 / 0
488 NE 18th St 2807 | $3,975 | 2 / 2 / 0
488 NE 18th St 2807 | $3,975 | 2 / 2 / 0
488 NE 18th St 2807 | $3,975 | 2 / 2 / 0
488 NE 18th St 2807 | $3,975 | 2 / 2 / 0
488 NE 18th St 2807 | $3,975 | 2 / 2 / 0
About this Property
Enjoy this amazing unit at one of the areas most luxurious buildings with magnificent panoramic views and large balcony overlooking the city and ocean and intracoastal. This is a 1 bedroom plus den that has been converted to the 2nd bedroom and 2 full bathrooms with porcelain floors thru out, its an ideal unit for a small family. Stainless steel appliances and European Cabinetry, Modern Shades thru out and Blackout in Master Bedroom. Amazing luxurious amenities including 24 Hour Valet & Concierge Svcs, State of the art Fitness Center with Yoga Studio, Coed Steam and Sauna Room, 2 Pools , amazing Kids Playroom, Business Ctr, and Theater Room, Social Room, Spacious & Luxurious Party, Billard & Games room and library and social Room, a paradise to live in in the center of Miami.
Similar Properties
- $4,750
- 2 Beds
- 2 Baths
- 0 Half Baths
- 1,010 SF.
- MLS® A11604839
- $4,750
- 2 Beds
- 2 Baths
- 0 Half Baths
- 1,009 SF.
- MLS® A11720719
Disclaimer
MIAMI Association of REALTORS® is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than the office owning this website are marked with the IDX logo and detailed information about them includes the name of the listing brokers. Data provided is deemed reliable but not guaranteed. Copyright MIAMI Association of REALTORS®, MLS All rights reserved. This property is courtesy of EXP Realty LLC.