7935 East Dr 1202 | $6,500 | 2 / 2 / 1
7935 East Dr 1202 | $6,500 | 2 / 2 / 1
7935 East Dr 1202 | $6,500 | 2 / 2 / 1
7935 East Dr 1202 | $6,500 | 2 / 2 / 1
7935 East Dr 1202 | $6,500 | 2 / 2 / 1
7935 East Dr 1202 | $6,500 | 2 / 2 / 1
7935 East Dr 1202 | $6,500 | 2 / 2 / 1
7935 East Dr 1202 | $6,500 | 2 / 2 / 1
7935 East Dr 1202 | $6,500 | 2 / 2 / 1
7935 East Dr 1202 | $6,500 | 2 / 2 / 1
7935 East Dr 1202 | $6,500 | 2 / 2 / 1
7935 East Dr 1202 | $6,500 | 2 / 2 / 1
7935 East Dr 1202 | $6,500 | 2 / 2 / 1
7935 East Dr 1202 | $6,500 | 2 / 2 / 1
7935 East Dr 1202 | $6,500 | 2 / 2 / 1
7935 East Dr 1202 | $6,500 | 2 / 2 / 1
7935 East Dr 1202 | $6,500 | 2 / 2 / 1
7935 East Dr 1202 | $6,500 | 2 / 2 / 1
7935 East Dr 1202 | $6,500 | 2 / 2 / 1
7935 East Dr 1202 | $6,500 | 2 / 2 / 1
7935 East Dr 1202 | $6,500 | 2 / 2 / 1
7935 East Dr 1202 | $6,500 | 2 / 2 / 1
7935 East Dr 1202 | $6,500 | 2 / 2 / 1
7935 East Dr 1202 | $6,500 | 2 / 2 / 1
7935 East Dr 1202 | $6,500 | 2 / 2 / 1
7935 East Dr 1202 | $6,500 | 2 / 2 / 1
7935 East Dr 1202 | $6,500 | 2 / 2 / 1
7935 East Dr 1202 | $6,500 | 2 / 2 / 1
7935 East Dr 1202 | $6,500 | 2 / 2 / 1
7935 East Dr 1202 | $6,500 | 2 / 2 / 1
7935 East Dr 1202 | $6,500 | 2 / 2 / 1
7935 East Dr 1202 | $6,500 | 2 / 2 / 1
7935 East Dr 1202 | $6,500 | 2 / 2 / 1
7935 East Dr 1202 | $6,500 | 2 / 2 / 1
7935 East Dr 1202 | $6,500 | 2 / 2 / 1
7935 East Dr 1202 | $6,500 | 2 / 2 / 1
7935 East Dr 1202 | $6,500 | 2 / 2 / 1
7935 East Dr 1202 | $6,500 | 2 / 2 / 1
7935 East Dr 1202 | $6,500 | 2 / 2 / 1
7935 East Dr 1202 | $6,500 | 2 / 2 / 1
7935 East Dr 1202 | $6,500 | 2 / 2 / 1
7935 East Dr 1202 | $6,500 | 2 / 2 / 1
7935 East Dr 1202 | $6,500 | 2 / 2 / 1
7935 East Dr 1202 | $6,500 | 2 / 2 / 1
7935 East Dr 1202 | $6,500 | 2 / 2 / 1
7935 East Dr 1202 | $6,500 | 2 / 2 / 1
7935 East Dr 1202 | $6,500 | 2 / 2 / 1
7935 East Dr 1202 | $6,500 | 2 / 2 / 1
7935 East Dr 1202 | $6,500 | 2 / 2 / 1
7935 East Dr 1202 | $6,500 | 2 / 2 / 1
7935 East Dr 1202 | $6,500 | 2 / 2 / 1
7935 East Dr 1202 | $6,500 | 2 / 2 / 1
About this Property
Community boat docking available overnight with approval. Come experience this dream opportunity to live on the beautiful Cielo on the Bay 2BR/2.5BA double-high loft on Harbor Island. Enjoy breathtaking Biscayne Bay views and stunning sunrises. A spacious den provides the same amount of space as an additional bedroom, offering added versatility. Ensure complete privacy with your own elevator access and dual balconies. The expansive open living areas are perfect for entertaining. The residence features Italian cabinetry, granite countertops, stainless steel appliances, and marble floors, all complemented by floor-to-ceiling impact windows. Building amenities include a rooftop pool, gym, community room, storage, and two parking spaces. This luxurious space is designed for comfort and style!
Similar Properties
- $7,800
- 3 Beds
- 4 Baths
- 0 Half Baths
- 2,093 SF.
- MLS® A11771607
- $7,750
- 2 Beds
- 2 Baths
- 0 Half Baths
- 1,084 SF.
- MLS® A11781484
Disclaimer
MIAMI Association of REALTORS® is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than the office owning this website are marked with the IDX logo and detailed information about them includes the name of the listing brokers. Data provided is deemed reliable but not guaranteed. Copyright MIAMI Association of REALTORS®, MLS All rights reserved. This property is courtesy of Redfin Corporation.