7910 Harbor Island Dr 1105 | $4,500 | 2 / 2 / 0
7910 Harbor Island Dr 1105 | $4,500 | 2 / 2 / 0
7910 Harbor Island Dr 1105 | $4,500 | 2 / 2 / 0
7910 Harbor Island Dr 1105 | $4,500 | 2 / 2 / 0
7910 Harbor Island Dr 1105 | $4,500 | 2 / 2 / 0
7910 Harbor Island Dr 1105 | $4,500 | 2 / 2 / 0
7910 Harbor Island Dr 1105 | $4,500 | 2 / 2 / 0
7910 Harbor Island Dr 1105 | $4,500 | 2 / 2 / 0
7910 Harbor Island Dr 1105 | $4,500 | 2 / 2 / 0
7910 Harbor Island Dr 1105 | $4,500 | 2 / 2 / 0
7910 Harbor Island Dr 1105 | $4,500 | 2 / 2 / 0
7910 Harbor Island Dr 1105 | $4,500 | 2 / 2 / 0
7910 Harbor Island Dr 1105 | $4,500 | 2 / 2 / 0
7910 Harbor Island Dr 1105 | $4,500 | 2 / 2 / 0
7910 Harbor Island Dr 1105 | $4,500 | 2 / 2 / 0
7910 Harbor Island Dr 1105 | $4,500 | 2 / 2 / 0
7910 Harbor Island Dr 1105 | $4,500 | 2 / 2 / 0
7910 Harbor Island Dr 1105 | $4,500 | 2 / 2 / 0
7910 Harbor Island Dr 1105 | $4,500 | 2 / 2 / 0
7910 Harbor Island Dr 1105 | $4,500 | 2 / 2 / 0
7910 Harbor Island Dr 1105 | $4,500 | 2 / 2 / 0
7910 Harbor Island Dr 1105 | $4,500 | 2 / 2 / 0
7910 Harbor Island Dr 1105 | $4,500 | 2 / 2 / 0
7910 Harbor Island Dr 1105 | $4,500 | 2 / 2 / 0
7910 Harbor Island Dr 1105 | $4,500 | 2 / 2 / 0
7910 Harbor Island Dr 1105 | $4,500 | 2 / 2 / 0
7910 Harbor Island Dr 1105 | $4,500 | 2 / 2 / 0
7910 Harbor Island Dr 1105 | $4,500 | 2 / 2 / 0
7910 Harbor Island Dr 1105 | $4,500 | 2 / 2 / 0
7910 Harbor Island Dr 1105 | $4,500 | 2 / 2 / 0
7910 Harbor Island Dr 1105 | $4,500 | 2 / 2 / 0
7910 Harbor Island Dr 1105 | $4,500 | 2 / 2 / 0
7910 Harbor Island Dr 1105 | $4,500 | 2 / 2 / 0
7910 Harbor Island Dr 1105 | $4,500 | 2 / 2 / 0
7910 Harbor Island Dr 1105 | $4,500 | 2 / 2 / 0
7910 Harbor Island Dr 1105 | $4,500 | 2 / 2 / 0
7910 Harbor Island Dr 1105 | $4,500 | 2 / 2 / 0
7910 Harbor Island Dr 1105 | $4,500 | 2 / 2 / 0
7910 Harbor Island Dr 1105 | $4,500 | 2 / 2 / 0
7910 Harbor Island Dr 1105 | $4,500 | 2 / 2 / 0
7910 Harbor Island Dr 1105 | $4,500 | 2 / 2 / 0
7910 Harbor Island Dr 1105 | $4,500 | 2 / 2 / 0
7910 Harbor Island Dr 1105 | $4,500 | 2 / 2 / 0
7910 Harbor Island Dr 1105 | $4,500 | 2 / 2 / 0
7910 Harbor Island Dr 1105 | $4,500 | 2 / 2 / 0
7910 Harbor Island Dr 1105 | $4,500 | 2 / 2 / 0
About this Property
AMAZING VIEWS! This North Bay Village luxurious building offers a CORNER unit, 11th floor, 1552 SF 2 bed/2
baths, with high ceilings and sleek porcelain white floors. Enjoy a Euro-design open kitchen with stainless steel appliances and black granite countertops, washer and dryer in the unit The unit includes two (2) assigned parking spots with valet parking available in this gated community featuring 24-hour security and concierge services, plus electric vehicle charging station, and On-site marina.
Association fees cover water, basic cable TV, Internet, interior pest control, and more. The renovated Building has a Beautiful Spa, Gym, Sauna, Recreation areas, and access to 2 pools. make your showing appointment today!
Similar Properties
- $5,400
- 2 Beds
- 2 Baths
- 0 Half Baths
- 1,030 SF.
- MLS® A11056633
- $5,400
- 2 Beds
- 3 Baths
- 0 Half Baths
- 1,450 SF.
- MLS® A11718044
Disclaimer
MIAMI Association of REALTORS® is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than the office owning this website are marked with the IDX logo and detailed information about them includes the name of the listing brokers. Data provided is deemed reliable but not guaranteed. Copyright MIAMI Association of REALTORS®, MLS All rights reserved. This property is courtesy of Wharton Realty Group, LLC.