15848 Double Eagle, Delray Beach, Florida 33446 USA

$999,000  Single Family MLS® RX-10978624
15848 Double Eagle | $999,000 | 4 / 3 / 1
15848 Double Eagle | $999,000 | 4 / 3 / 1
15848 Double Eagle | $999,000 | 4 / 3 / 1
15848 Double Eagle | $999,000 | 4 / 3 / 1
15848 Double Eagle | $999,000 | 4 / 3 / 1
15848 Double Eagle | $999,000 | 4 / 3 / 1
15848 Double Eagle | $999,000 | 4 / 3 / 1
15848 Double Eagle | $999,000 | 4 / 3 / 1
15848 Double Eagle | $999,000 | 4 / 3 / 1
15848 Double Eagle | $999,000 | 4 / 3 / 1
15848 Double Eagle | $999,000 | 4 / 3 / 1
15848 Double Eagle | $999,000 | 4 / 3 / 1
15848 Double Eagle | $999,000 | 4 / 3 / 1
15848 Double Eagle | $999,000 | 4 / 3 / 1
15848 Double Eagle | $999,000 | 4 / 3 / 1
15848 Double Eagle | $999,000 | 4 / 3 / 1
15848 Double Eagle | $999,000 | 4 / 3 / 1
15848 Double Eagle | $999,000 | 4 / 3 / 1
15848 Double Eagle | $999,000 | 4 / 3 / 1
15848 Double Eagle | $999,000 | 4 / 3 / 1
15848 Double Eagle | $999,000 | 4 / 3 / 1
15848 Double Eagle | $999,000 | 4 / 3 / 1
15848 Double Eagle | $999,000 | 4 / 3 / 1
15848 Double Eagle | $999,000 | 4 / 3 / 1
15848 Double Eagle | $999,000 | 4 / 3 / 1
15848 Double Eagle | $999,000 | 4 / 3 / 1
15848 Double Eagle | $999,000 | 4 / 3 / 1
15848 Double Eagle | $999,000 | 4 / 3 / 1
15848 Double Eagle | $999,000 | 4 / 3 / 1
15848 Double Eagle | $999,000 | 4 / 3 / 1
15848 Double Eagle | $999,000 | 4 / 3 / 1
15848 Double Eagle | $999,000 | 4 / 3 / 1
15848 Double Eagle | $999,000 | 4 / 3 / 1
15848 Double Eagle | $999,000 | 4 / 3 / 1
15848 Double Eagle | $999,000 | 4 / 3 / 1
15848 Double Eagle | $999,000 | 4 / 3 / 1
15848 Double Eagle | $999,000 | 4 / 3 / 1
15848 Double Eagle | $999,000 | 4 / 3 / 1
15848 Double Eagle | $999,000 | 4 / 3 / 1
15848 Double Eagle | $999,000 | 4 / 3 / 1
15848 Double Eagle | $999,000 | 4 / 3 / 1
15848 Double Eagle | $999,000 | 4 / 3 / 1
15848 Double Eagle | $999,000 | 4 / 3 / 1
15848 Double Eagle | $999,000 | 4 / 3 / 1
15848 Double Eagle | $999,000 | 4 / 3 / 1
15848 Double Eagle | $999,000 | 4 / 3 / 1
15848 Double Eagle | $999,000 | 4 / 3 / 1
15848 Double Eagle | $999,000 | 4 / 3 / 1
15848 Double Eagle | $999,000 | 4 / 3 / 1
15848 Double Eagle | $999,000 | 4 / 3 / 1
15848 Double Eagle | $999,000 | 4 / 3 / 1
15848 Double Eagle | $999,000 | 4 / 3 / 1
15848 Double Eagle | $999,000 | 4 / 3 / 1
15848 Double Eagle | $999,000 | 4 / 3 / 1
15848 Double Eagle | $999,000 | 4 / 3 / 1
15848 Double Eagle | $999,000 | 4 / 3 / 1
15848 Double Eagle | $999,000 | 4 / 3 / 1
15848 Double Eagle | $999,000 | 4 / 3 / 1
15848 Double Eagle | $999,000 | 4 / 3 / 1
15848 Double Eagle | $999,000 | 4 / 3 / 1
15848 Double Eagle | $999,000 | 4 / 3 / 1
15848 Double Eagle | $999,000 | 4 / 3 / 1
15848 Double Eagle | $999,000 | 4 / 3 / 1
15848 Double Eagle | $999,000 | 4 / 3 / 1
15848 Double Eagle | $999,000 | 4 / 3 / 1
15848 Double Eagle | $999,000 | 4 / 3 / 1
15848 Double Eagle | $999,000 | 4 / 3 / 1
15848 Double Eagle | $999,000 | 4 / 3 / 1
15848 Double Eagle | $999,000 | 4 / 3 / 1
15848 Double Eagle | $999,000 | 4 / 3 / 1
15848 Double Eagle | $999,000 | 4 / 3 / 1
15848 Double Eagle | $999,000 | 4 / 3 / 1
15848 Double Eagle | $999,000 | 4 / 3 / 1
15848 Double Eagle | $999,000 | 4 / 3 / 1
15848 Double Eagle | $999,000 | 4 / 3 / 1
15848 Double Eagle | $999,000 | 4 / 3 / 1
15848 Double Eagle | $999,000 | 4 / 3 / 1
15848 Double Eagle | $999,000 | 4 / 3 / 1
15848 Double Eagle | $999,000 | 4 / 3 / 1
15848 Double Eagle | $999,000 | 4 / 3 / 1
15848 Double Eagle | $999,000 | 4 / 3 / 1
15848 Double Eagle | $999,000 | 4 / 3 / 1
15848 Double Eagle | $999,000 | 4 / 3 / 1
15848 Double Eagle | $999,000 | 4 / 3 / 1
15848 Double Eagle | $999,000 | 4 / 3 / 1
15848 Double Eagle | $999,000 | 4 / 3 / 1
15848 Double Eagle | $999,000 | 4 / 3 / 1
15848 Double Eagle | $999,000 | 4 / 3 / 1

About this Property

Seller is motivated--home is priced to sell! **This luxury 4-bed, 3.5-bath home with golf membership is being auctioned online on Tuesday, April 29, 2025, at 5 PM, starting at $999,000.** Register to bid at MySignatureEvents Dot C o mEnter through grand double doors to a formal living room, master suite, and guest bedroom on the main floor. Upstairs offers a loft and two ensuite bedrooms. The open kitchen flows into the family room, leading to a renovated backyard with a Diamond Brite pool, new pavers, and a built-in BBQ. The primary suite features dual walk-in closets and a spa-like bath. A **2.5-car garage** includes a side golf cart door. **Don't miss this rare opportunity--register now!**

Features

Community

  • Gated Community
  • On-site Guard

Construction

  • Concrete Block Stucco

Exterior

  • Balcony
  • Covered Patio

Fencing

  • Fenced

Financial

  • Lease Option
  • No Rentals

Flooring

  • Carpet
  • Tile Flooring

Heat/Cool

  • Central Air Conditioning
  • Central Heat
  • Electric Heating

Inclusions

  • Electric Range and Oven
  • Stove
  • Microwave Oven
  • Cooktop Range
  • Disposal
  • Dishwasher
  • Ice Maker Line
  • Refrigerator
  • Freezer
  • Clothes Washer
  • Clothes Dryer
  • Built-in Oven
  • Range and Oven
  • Partially Furnished

Interior

  • Pantry
  • Walk-in Closet(s)
  • Fire Sprinkler System
  • Closet Organizer

Laundry

  • Laundry Sink

Lot

  • Cul-de-sac

Parking

  • 2 Parking Places
  • Paved Driveway

Rooms

  • Formal Dining Room
  • Breakfast Area
  • Foyer
  • Eat in Kitchen

Scenery

  • Lake View
  • Golf Course View

Stories

  • Multi-level

Utilities

  • Satellite Dish

Property Tour

Property Location

Similar Properties

  • $1,195,000
  • 4 Beds
  • 4 Baths
  • 0 Half Baths
  • 4,474 SF.
  • MLS® RX-11040846
  • $1,190,000
  • 5 Beds
  • 4 Baths
  • 0 Half Baths
  • 2,848 SF.
  • MLS® F10485368

Disclaimer

The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The properties displayed may not be all of the properties in the MLS's database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Properties listed by Brokers other than this Broker are marked with either the listing Broker's logo or name or the MLS name or a logo provided by the MLS. Detailed information about such properties includes the name of the listing Brokers. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user.The Florida Association of Realtors and its cooperating MLS's do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. This property is courtesy of Signature International RE.