7520 W Treasure Dr | $13,999,000 | 6 / 6 / | 4,703sf
1460 S Treasure Dr | $13,711,311 | 6 / 6 / 1 | 6,816sf
7720 Miami View Dr | $9,975,000 | 5 / 4 / 0 | 3,758sf
7509 Buccaneer Ave | $4,890,000 | 4 / 4 / 1 | 3,790sf
7509 W Treasure Dr | $3,700,000 | 3 / 3 / 0 | 1,538sf
7549 Adventure Ave | $1,499,000 | 3 / 2 / 0 | 2,078sf
7504 Hispanola Ave | $1,410,000 | 3 / 2 / 0 | 2,273sf
7529 Mutiny Ave | $1,399,000 | 4 / 3 / 0 | 2,345sf
7557 Mutiny Ave | $1,370,000 | 3 / 3 / 0 | 1,836sf
7548 Adventure Ave | $1,095,000 | 5 / 2 / | 2,400sf
1701 S Treasure Dr | $925,000 | 3 / 2 / 0 | 1,471sf

Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
7520 W Treasure Dr
$13,999,000 6 / 6
4,703sf / 437m² $2,977 / $32,041m² Y / Y
1460 S Treasure Dr
$13,711,311 6 / 6 / 1
6,816sf / 633m² $2,012 / $21,654m² Y / Y
7720 Miami View Dr
$9,975,000 5 / 4
3,758sf / 349m² $2,654 / $28,572m² Y / Y
7509 Buccaneer Ave
$4,890,000 4 / 4 / 1
3,790sf / 352m² $1,290 / $13,888m² N / Y
7509 W Treasure Dr
$3,700,000 3 / 3
1,538sf / 143m² $2,406 / $25,896m² N / N
7549 Adventure Ave
$1,499,000 3 / 2
2,078sf / 193m² $721 / $7,765m² N / Y
7504 Hispanola Ave
$1,410,000 3 / 2
2,273sf / 211m² $620 / $6,677m² N / N
7529 Mutiny Ave
$1,399,000 4 / 3
2,345sf / 218m² $597 / $6,422m² N / N
7557 Mutiny Ave
$1,370,000 3 / 3
1,836sf / 171m² $746 / $8,032m² N / Y
7548 Adventure Ave
$1,095,000 5 / 2
2,400sf / 223m² $456 / $4,911m² N / N
1701 S Treasure Dr
$925,000 3 / 2
1,471sf / 137m² $629 / $6,769m² N / N

Vacant Land

Address Price Sqft $sf/$m² WF MLS Number
7509 Buccaneer Ave $1,450,000 7,140 N/A / $2,186m² N A11644986
7516 Bounty Ave $1,200,000 7,140 N/A / $1,809m² N A11729867
7601 E Treasure Dr $549,000 N/A N/A / N/A Y A11439904

Vacant Land

Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
1580 S Treasure Dr $75,000 6 / 5 / 1 7,129 / 662m² $11sf / $113m² Y / Y
7520 W Treasure Dr $70,000 5 / 5 / 1 4,703 / 437m² $15sf / $160m² Y / Y
7504 W Treasure Dr 0 $35,000 4 / 4 4,199 / 390m² $8sf / $90m² Y / Y
7939 EAST DRIVE 15 $25,000 6 / 6 4,477 / 416m² $6sf / $60m² Y / Y
7536 W Treasure Dr $24,000 4 / 3 2,294 / 213m² $10sf / $113m² Y / Y
7800 Center Bay Dr $21,500 4 / 3 / 1 3,652 / 339m² $6sf / $63m² N / Y
7525 Buccaneer Ave $18,000 4 / 3 2,343 / 218m² $8sf / $83m² N / Y
7711 Miami View Dr 7711 $10,500 4 / 3 2,287 / 212m² $5sf / $49m² N / Y
7711 Coquina Dr $9,800 4 / 2 / 1 2,174 / 202m² $5sf / $49m² N / Y
7511 Miami View Dr 1 $9,500 3 / 2 / 1 1,984 / 184m² $5sf / $52m² N / Y
7730 Beachview Dr $8,900 3 / 3 1,935 / 180m² $5sf / $50m² N / Y
7939 EAST DRIVE 13 $8,000 3 / 3 2,108 / 196m² $4sf / $41m² Y / Y
7935 East Dr 1002 $7,500 2 / 2 / 1 1,954 / 182m² $4sf / $41m² Y / Y
7549 Adventure Ave 7549 $6,900 3 / 2 2,078 / 193m² $3sf / $36m² N / Y
7934 West Dr 904 $6,500 1 / 2 1,848 / 172m² $4sf / $38m² N / Y
7505 Adventure Ave 0 $6,500 4 / 3 1,967 / 183m² $3sf / $36m² N / N
7935 East Dr 1202 $6,500 2 / 2 / 1 1,954 / 182m² $3sf / $36m² N / N
7934 West Dr 805 $5,600 2 / 2 1,804 / 168m² $3sf / $33m² Y / Y
1881 79th St Cswy 1504 $5,500 2 / 2 1,221 / 113m² $5sf / $48m² Y / Y
7513 Cutlass Ave $5,500 4 / 2 1,808 / 168m² $3sf / $33m² N / N
7929 West Drive 1601 $5,100 3 / 2 / 1 2,065 / 192m² $2sf / $27m² Y / Y
7914 Harbor Island Dr 203 $5,000 3 / 2 1,336 / 124m² $4sf / $40m² Y / Y
7901 Hispanola Ave 606 $4,950 3 / 2 1,735 / 161m² $3sf / $31m² Y / Y
1900 S Treasure Dr 5R $4,862 2 / 2 1,275 / 118m² $4sf / $41m² Y / N
7900 Harbor Island Dr PH26 $4,850 2 / 2 1,552 / 144m² $3sf / $34m² N / Y
7928 EAST DRIVE $4,800 3 / 3 1,505 / 140m² $3sf / $34m² Y / Y
7910 Harbor Island Dr 1102 $4,800 2 / 2 1,251 / 116m² $4sf / $41m² Y / Y
1900 S Treasure Dr 6P $4,584 2 / 2 1,235 / 115m² $4sf / $40m² Y / N
7901 Hispanola Ave 1607 $4,500 3 / 2 1,735 / 161m² $3sf / $28m² Y / Y
7910 Harbor Island Dr 1105 $4,500 2 / 2 1,552 / 144m² $3sf / $31m² Y / Y
7900 Harbor Island Dr 613 $4,350 3 / 2 1,552 / 144m² $3sf / $30m² Y / Y
1900 S Treasure Dr 9k $4,350 3 / 2 1,435 / 133m² $3sf / $33m² N / N
1900 S Treasure Dr 8B $4,325 1 / 1 925 / 86m² $5sf / $50m² Y / N
7501 E Treasure Dr 9EF $4,200 3 / 2 1,330 / 124m² $3sf / $34m² Y / Y
1881 79th St Cswy 1104 $4,200 2 / 2 1,221 / 113m² $3sf / $37m² Y / Y
1881 79th St Cswy 1606 $4,100 2 / 2 1,274 / 118m² $3sf / $35m² Y / Y
1881 79th St Cswy 1404 $4,000 2 / 2 1,221 / 113m² $3sf / $35m² Y / Y
7601 E Treasure Dr 1119 $3,900 2 / 2 1,030 / 96m² $4sf / $41m² Y / Y
1881 79th St Cswy 801 $3,650 2 / 2 / 1 1,470 / 137m² $2sf / $27m² Y / Y
7601 E Treasure Dr 1216 $3,650 2 / 2 1,030 / 96m² $4sf / $38m² Y / Y
7545 E Treasure Dr 8A $3,500 2 / 2 1,074 / 100m² $3sf / $35m² Y / Y
7928 West Dr 510 $3,500 1 / 1 760 / 71m² $5sf / $50m² Y / Y
7900 Harbor Island Dr 1404 $3,500 2 / 2 1,251 / 116m² $3sf / $30m² Y / Y
1801 S Treasure Dr $3,500 3 / 2 1,240 / 115m² $3sf / $30m² N / Y
7900 Harbor Island Dr 806 $3,450 2 / 2 1,251 / 116m² $3sf / $30m² N / Y
7601 E Treasure Dr 923 $3,400 2 / 2 1,030 / 96m² $3sf / $36m² Y / N
7601 E Treasure Dr 2103 $3,400 2 / 2 1,030 / 96m² $3sf / $36m² Y / Y
7900 Harbor Island Dr 1119 $3,300 2 / 2 1,223 / 114m² $3sf / $29m² Y / Y
1625 Kennedy Cswy 503F $3,300 2 / 2 1,253 / 116m² $3sf / $28m² Y / Y
7910 W Harbor Island Dr 801 $3,300 2 / 2 1,251 / 116m² $3sf / $28m² Y / Y
7601 E Treasure Dr 1217 $3,250 2 / 2 1,030 / 96m² $3sf / $34m² Y / Y
1881 79th St Cswy 1806 $3,200 2 / 2 1,274 / 118m² $3sf / $27m² Y / Y
7930 East Dr 607 $3,200 2 / 2 840 / 78m² $4sf / $41m² Y / Y
7601 E Treasure Dr 722 $3,200 2 / 2 1,030 / 96m² $3sf / $33m² Y / Y
7545 E TREASURE Drive 9E $3,100 2 / 2 1,023 / 95m² $3sf / $33m² Y / Y
7601 E Treasure Dr 2203 $3,100 2 / 2 1,030 / 96m² $3sf / $32m² Y / Y
1900 S Treasure Dr 5F $3,100 2 / 2 1,275 / 118m² $2sf / $26m² Y / N
7930 East Dr 706 $3,100 2 / 2 828 / 77m² $4sf / $40m² Y / Y
1900 S Treasure Dr 3F $3,050 2 / 2 1,275 / 118m² $2sf / $26m² Y / N
1865 79th St Cswy 15N $3,050 2 / 2 1,356 / 126m² $2sf / $24m² Y / Y
7904 West Dr 812 $3,000 0 / 1 444 / 41m² $7sf / $73m² Y / Y
7601 E TREASURE DR 1905 $3,000 2 / 2 1,030 / 96m² $3sf / $31m² Y / Y
7904 West Dr 305 $3,000 0 / 1 444 / 41m² $7sf / $73m² Y / Y
1865 79th St Cswy 6H $3,000 2 / 2 1,356 / 126m² $2sf / $24m² Y / Y
7601 E Treasure Dr 1823 $3,000 2 / 2 1,030 / 96m² $3sf / $31m² Y / Y
7601 E Treasure Dr 2206 $3,000 2 / 2 1,030 / 96m² $3sf / $31m² Y / Y
7601 E Treasure Dr 1005 $3,000 2 / 2 1,061 / 99m² $3sf / $30m² Y / Y
7904 West Dr 501 $3,000 1 / 1 738 / 69m² $4sf / $44m² Y / N
7601 E Treasure Dr 1903 $2,999 2 / 2 1,030 / 96m² $3sf / $31m² Y / Y
7904 West Dr 304 $2,900 0 / 1 445 / 41m² $7sf / $70m² Y / Y
7601 E Treasure Dr PH224 $2,900 2 / 2 1,030 / 96m² $3sf / $30m² Y / Y
1555 N Treasure Dr 404 $2,900 2 / 2 1,080 / 100m² $3sf / $29m² N / Y
7945 East Dr 304 $2,800 2 / 2 1,125 / 105m² $2sf / $27m² Y / Y
7928 WEST DR 410 $2,800 1 / 1 760 / 71m² $4sf / $40m² Y / Y
7601 E Treasure Dr 1414 $2,800 2 / 2 1,030 / 96m² $3sf / $29m² Y / Y
1865 79th St 12G $2,750 1 / 1 940 / 87m² $3sf / $31m² Y / Y
1455 N Treasure Dr PH-L $2,600 1 / 1 817 / 76m² $3sf / $34m² Y / Y
1455 N Treasure Dr PH-C $2,600 1 / 1 817 / 76m² $3sf / $34m² Y / N
1900 S Treasure Dr 3O $2,600 1 / 1 925 / 86m² $3sf / $30m² Y / N
1455 N Treasure Dr 1H $2,600 2 / 2 1,149 / 107m² $2sf / $24m² Y / Y
7920 East Dr 6 $2,600 2 / 2 970 / 90m² $3sf / $29m² Y / Y
7928 West Dr 304 $2,500 1 / 1 760 / 71m² $3sf / $35m² N / Y
1900 S Treasure Dr 4H $2,450 1 / 1 925 / 86m² $3sf / $29m² Y / N
1900 S Treasure Dr 3J $2,450 1 / 1 925 / 86m² $3sf / $29m² Y / N
7928 West Dr 802 $2,435 1 / 1 760 / 71m² $3sf / $34m² Y / Y
1865 79th St Csw PHE $2,395 1 / 1 / 1 940 / 87m² $3sf / $27m² Y / Y
7904 West Dr 216 $2,300 1 / 1 640 / 59m² $4sf / $39m² Y / Y
1865 79th St Cswy 8C $2,295 1 / 1 940 / 87m² $2sf / $26m² Y / Y
7904 West Dr 407 $2,200 1 / 1 653 / 61m² $3sf / $36m² N / Y
7501 E Treasure Dr 1A $2,200 1 / 1 825 / 77m² $3sf / $29m² N / N
1840 S Treasure Dr 2 $2,200 1 / 1 800 / 74m² $3sf / $30m² Y / Y
7545 E Treasure Dr 2C $2,150 1 / 1 741 / 69m² $3sf / $31m² Y / Y
7927 East Dr 265 $2,125 2 / 1 879 / 82m² $2sf / $26m² N / Y
7545 E Treasure Dr 10 I $1,950 0 / 1 432 / 40m² $5sf / $49m² Y / Y
1801 S Treasure Dr $1,950 1 / 1 620 / 58m² $3sf / $34m² N / Y
1455 N Treasure Dr 5C $1,950 1 / 1 817 / 76m² $2sf / $26m² Y / Y
1801 S Treasure Dr 405 $1,950 1 / 1 620 / 58m² $3sf / $34m² N / Y
7917 West Dr 16 $1,900 1 / 1 700 / 65m² $3sf / $29m² Y / Y
7917 West Dr 11 $1,900 1 / 1 700 / 65m² $3sf / $29m² Y / Y
1801 S Treasure Dr 318 $1,875 1 / 1 620 / 58m² $3sf / $33m² N / Y
1780 79th St Cswy C205 $1,800 1 / 1 695 / 65m² $3sf / $28m² N / Y
1770 79th St Cswy D304 $1,800 1 / 1 692 / 64m² $3sf / $28m² N / Y
7931 East Dr 106 $1,775 1 / 1 650 / 60m² $3sf / $29m² Y / Y
1455 N Treasure Dr 7D $1,750 0 / 1 531 / 49m² $3sf / $35m² Y / Y
1801 S Treasure Dr 306 $1,750 1 / 1 620 / 58m² $3sf / $30m² N / Y
7904 West Dr 111 $1,725 0 / 1 396 / 37m² $4sf / $47m² Y / Y
7904 West Dr 215 $1,650 0 / 1 433 / 40m² $4sf / $41m² Y / Y
7909 East Dr 108 $1,650 0 / 1 1,066 / 99m² $2sf / $17m² Y / Y
7909 East Dr 101 $1,600 0 / 1 328 / 30m² $5sf / $53m² Y / Y
7537 Buccaneer Ave B $1,599 1 / 1 N/A / N/A N/A / N/A N / N

Property Location