650 NE 32nd St 602 | $910,000 | 2 / 3 / 0
650 NE 32nd St 602 | $910,000 | 2 / 3 / 0
650 NE 32nd St 602 | $910,000 | 2 / 3 / 0
650 NE 32nd St 602 | $910,000 | 2 / 3 / 0
650 NE 32nd St 602 | $910,000 | 2 / 3 / 0
650 NE 32nd St 602 | $910,000 | 2 / 3 / 0
650 NE 32nd St 602 | $910,000 | 2 / 3 / 0
650 NE 32nd St 602 | $910,000 | 2 / 3 / 0
650 NE 32nd St 602 | $910,000 | 2 / 3 / 0
650 NE 32nd St 602 | $910,000 | 2 / 3 / 0
650 NE 32nd St 602 | $910,000 | 2 / 3 / 0
650 NE 32nd St 602 | $910,000 | 2 / 3 / 0
650 NE 32nd St 602 | $910,000 | 2 / 3 / 0
650 NE 32nd St 602 | $910,000 | 2 / 3 / 0
650 NE 32nd St 602 | $910,000 | 2 / 3 / 0
650 NE 32nd St 602 | $910,000 | 2 / 3 / 0
650 NE 32nd St 602 | $910,000 | 2 / 3 / 0
650 NE 32nd St 602 | $910,000 | 2 / 3 / 0
650 NE 32nd St 602 | $910,000 | 2 / 3 / 0
650 NE 32nd St 602 | $910,000 | 2 / 3 / 0
650 NE 32nd St 602 | $910,000 | 2 / 3 / 0
650 NE 32nd St 602 | $910,000 | 2 / 3 / 0
650 NE 32nd St 602 | $910,000 | 2 / 3 / 0
650 NE 32nd St 602 | $910,000 | 2 / 3 / 0
650 NE 32nd St 602 | $910,000 | 2 / 3 / 0
650 NE 32nd St 602 | $910,000 | 2 / 3 / 0
650 NE 32nd St 602 | $910,000 | 2 / 3 / 0
650 NE 32nd St 602 | $910,000 | 2 / 3 / 0
650 NE 32nd St 602 | $910,000 | 2 / 3 / 0
650 NE 32nd St 602 | $910,000 | 2 / 3 / 0
650 NE 32nd St 602 | $910,000 | 2 / 3 / 0
650 NE 32nd St 602 | $910,000 | 2 / 3 / 0
650 NE 32nd St 602 | $910,000 | 2 / 3 / 0
650 NE 32nd St 602 | $910,000 | 2 / 3 / 0
650 NE 32nd St 602 | $910,000 | 2 / 3 / 0
650 NE 32nd St 602 | $910,000 | 2 / 3 / 0
650 NE 32nd St 602 | $910,000 | 2 / 3 / 0
650 NE 32nd St 602 | $910,000 | 2 / 3 / 0
650 NE 32nd St 602 | $910,000 | 2 / 3 / 0
650 NE 32nd St 602 | $910,000 | 2 / 3 / 0
650 NE 32nd St 602 | $910,000 | 2 / 3 / 0
650 NE 32nd St 602 | $910,000 | 2 / 3 / 0
650 NE 32nd St 602 | $910,000 | 2 / 3 / 0
650 NE 32nd St 602 | $910,000 | 2 / 3 / 0
650 NE 32nd St 602 | $910,000 | 2 / 3 / 0
650 NE 32nd St 602 | $910,000 | 2 / 3 / 0
650 NE 32nd St 602 | $910,000 | 2 / 3 / 0
650 NE 32nd St 602 | $910,000 | 2 / 3 / 0
650 NE 32nd St 602 | $910,000 | 2 / 3 / 0
650 NE 32nd St 602 | $910,000 | 2 / 3 / 0
650 NE 32nd St 602 | $910,000 | 2 / 3 / 0
650 NE 32nd St 602 | $910,000 | 2 / 3 / 0
650 NE 32nd St 602 | $910,000 | 2 / 3 / 0
650 NE 32nd St 602 | $910,000 | 2 / 3 / 0
650 NE 32nd St 602 | $910,000 | 2 / 3 / 0
650 NE 32nd St 602 | $910,000 | 2 / 3 / 0
650 NE 32nd St 602 | $910,000 | 2 / 3 / 0
650 NE 32nd St 602 | $910,000 | 2 / 3 / 0
650 NE 32nd St 602 | $910,000 | 2 / 3 / 0
650 NE 32nd St 602 | $910,000 | 2 / 3 / 0
650 NE 32nd St 602 | $910,000 | 2 / 3 / 0
650 NE 32nd St 602 | $910,000 | 2 / 3 / 0
650 NE 32nd St 602 | $910,000 | 2 / 3 / 0
650 NE 32nd St 602 | $910,000 | 2 / 3 / 0
650 NE 32nd St 602 | $910,000 | 2 / 3 / 0
650 NE 32nd St 602 | $910,000 | 2 / 3 / 0
650 NE 32nd St 602 | $910,000 | 2 / 3 / 0
650 NE 32nd St 602 | $910,000 | 2 / 3 / 0
650 NE 32nd St 602 | $910,000 | 2 / 3 / 0
650 NE 32nd St 602 | $910,000 | 2 / 3 / 0
650 NE 32nd St 602 | $910,000 | 2 / 3 / 0
650 NE 32nd St 602 | $910,000 | 2 / 3 / 0
650 NE 32nd St 602 | $910,000 | 2 / 3 / 0
650 NE 32nd St 602 | $910,000 | 2 / 3 / 0
650 NE 32nd St 602 | $910,000 | 2 / 3 / 0
About this Property
Beautiful unit in the iconic Paraiso Bay, offering stunning bay, pool and skyline views. Unit features 2 bedrooms, 3 bathrooms and open European kitchen with the spacious living room, custom closets in the bedrooms, 9-foot ceilings create a lovely living space. Expansive balcony accessible from the living room and master bedroom with the added security of impact-resistant glass windows. The unit also includes convenient storage and parking space on second floor. Paraiso Bay boasts high-end amenities. It is walking distance to markets, Miami Design District, Brickell, Miami Beach and more. Can be rented 2 times a year. This unit is offered at the lower price per square/ft with a Bay view.
Similar Properties
- $1,090,000
- 3 Beds
- 3 Baths
- 0 Half Baths
- 1,552 SF.
- MLS® A11675363
- $1,090,000
- 2 Beds
- 2 Baths
- 1 Half Baths
- 1,278 SF.
- MLS® A11734748
Disclaimer
MIAMI Association of REALTORS® is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than the office owning this website are marked with the IDX logo and detailed information about them includes the name of the listing brokers. Data provided is deemed reliable but not guaranteed. Copyright MIAMI Association of REALTORS®, MLS All rights reserved. This property is courtesy of PFS Realty LLC.