100 SW 26th Rd | $2,800,000 | 5 / 5 / 0
100 SW 26th Rd | $2,800,000 | 5 / 5 / 0
100 SW 26th Rd | $2,800,000 | 5 / 5 / 0
100 SW 26th Rd | $2,800,000 | 5 / 5 / 0
100 SW 26th Rd | $2,800,000 | 5 / 5 / 0
100 SW 26th Rd | $2,800,000 | 5 / 5 / 0
100 SW 26th Rd | $2,800,000 | 5 / 5 / 0
100 SW 26th Rd | $2,800,000 | 5 / 5 / 0
100 SW 26th Rd | $2,800,000 | 5 / 5 / 0
100 SW 26th Rd | $2,800,000 | 5 / 5 / 0
100 SW 26th Rd | $2,800,000 | 5 / 5 / 0
100 SW 26th Rd | $2,800,000 | 5 / 5 / 0
100 SW 26th Rd | $2,800,000 | 5 / 5 / 0
100 SW 26th Rd | $2,800,000 | 5 / 5 / 0
100 SW 26th Rd | $2,800,000 | 5 / 5 / 0
100 SW 26th Rd | $2,800,000 | 5 / 5 / 0
100 SW 26th Rd | $2,800,000 | 5 / 5 / 0
100 SW 26th Rd | $2,800,000 | 5 / 5 / 0
100 SW 26th Rd | $2,800,000 | 5 / 5 / 0
100 SW 26th Rd | $2,800,000 | 5 / 5 / 0
100 SW 26th Rd | $2,800,000 | 5 / 5 / 0
100 SW 26th Rd | $2,800,000 | 5 / 5 / 0
100 SW 26th Rd | $2,800,000 | 5 / 5 / 0
100 SW 26th Rd | $2,800,000 | 5 / 5 / 0
100 SW 26th Rd | $2,800,000 | 5 / 5 / 0
100 SW 26th Rd | $2,800,000 | 5 / 5 / 0
100 SW 26th Rd | $2,800,000 | 5 / 5 / 0
100 SW 26th Rd | $2,800,000 | 5 / 5 / 0
100 SW 26th Rd | $2,800,000 | 5 / 5 / 0
100 SW 26th Rd | $2,800,000 | 5 / 5 / 0
100 SW 26th Rd | $2,800,000 | 5 / 5 / 0
100 SW 26th Rd | $2,800,000 | 5 / 5 / 0
100 SW 26th Rd | $2,800,000 | 5 / 5 / 0
100 SW 26th Rd | $2,800,000 | 5 / 5 / 0
100 SW 26th Rd | $2,800,000 | 5 / 5 / 0
100 SW 26th Rd | $2,800,000 | 5 / 5 / 0
100 SW 26th Rd | $2,800,000 | 5 / 5 / 0
100 SW 26th Rd | $2,800,000 | 5 / 5 / 0
100 SW 26th Rd | $2,800,000 | 5 / 5 / 0
100 SW 26th Rd | $2,800,000 | 5 / 5 / 0
100 SW 26th Rd | $2,800,000 | 5 / 5 / 0
100 SW 26th Rd | $2,800,000 | 5 / 5 / 0
100 SW 26th Rd | $2,800,000 | 5 / 5 / 0
100 SW 26th Rd | $2,800,000 | 5 / 5 / 0
100 SW 26th Rd | $2,800,000 | 5 / 5 / 0
100 SW 26th Rd | $2,800,000 | 5 / 5 / 0
100 SW 26th Rd | $2,800,000 | 5 / 5 / 0
100 SW 26th Rd | $2,800,000 | 5 / 5 / 0
100 SW 26th Rd | $2,800,000 | 5 / 5 / 0
100 SW 26th Rd | $2,800,000 | 5 / 5 / 0
100 SW 26th Rd | $2,800,000 | 5 / 5 / 0
100 SW 26th Rd | $2,800,000 | 5 / 5 / 0
100 SW 26th Rd | $2,800,000 | 5 / 5 / 0
100 SW 26th Rd | $2,800,000 | 5 / 5 / 0
100 SW 26th Rd | $2,800,000 | 5 / 5 / 0
100 SW 26th Rd | $2,800,000 | 5 / 5 / 0
100 SW 26th Rd | $2,800,000 | 5 / 5 / 0
100 SW 26th Rd | $2,800,000 | 5 / 5 / 0
100 SW 26th Rd | $2,800,000 | 5 / 5 / 0
100 SW 26th Rd | $2,800,000 | 5 / 5 / 0
100 SW 26th Rd | $2,800,000 | 5 / 5 / 0
100 SW 26th Rd | $2,800,000 | 5 / 5 / 0
100 SW 26th Rd | $2,800,000 | 5 / 5 / 0
100 SW 26th Rd | $2,800,000 | 5 / 5 / 0
100 SW 26th Rd | $2,800,000 | 5 / 5 / 0
100 SW 26th Rd | $2,800,000 | 5 / 5 / 0
100 SW 26th Rd | $2,800,000 | 5 / 5 / 0
100 SW 26th Rd | $2,800,000 | 5 / 5 / 0
100 SW 26th Rd | $2,800,000 | 5 / 5 / 0
100 SW 26th Rd | $2,800,000 | 5 / 5 / 0
100 SW 26th Rd | $2,800,000 | 5 / 5 / 0
100 SW 26th Rd | $2,800,000 | 5 / 5 / 0
100 SW 26th Rd | $2,800,000 | 5 / 5 / 0
100 SW 26th Rd | $2,800,000 | 5 / 5 / 0
100 SW 26th Rd | $2,800,000 | 5 / 5 / 0
100 SW 26th Rd | $2,800,000 | 5 / 5 / 0
100 SW 26th Rd | $2,800,000 | 5 / 5 / 0
100 SW 26th Rd | $2,800,000 | 5 / 5 / 0
100 SW 26th Rd | $2,800,000 | 5 / 5 / 0
100 SW 26th Rd | $2,800,000 | 5 / 5 / 0
About this Property
"This prime lot in The Roads offers a unique development opportunity! It can be subdivided into two lots, perfect for building two custom homes in one of Miami's most sought-after neighborhoods. The remodeled 5,200 sqft home features 5 beds, 5 baths, soaring 16-ft ceilings, a formal living/dining area, a private office, and spacious ensuite bedrooms. The primary suite boasts a jacuzzi, balcony, and lounge. Outdoors, enjoy space for a pool, a basketball court, a five-car driveway, and an EV charger. Minutes from Brickell, Key Biscayne, Coconut Grove, and Coral Gables. Schedule your showing today!"
Similar Properties
- $3,325,000
- 6 Beds
- 6 Baths
- 0 Half Baths
- 5,084 SF.
- MLS® A11740856
- $3,300,000
- 5 Beds
- 4 Baths
- 1 Half Baths
- 2,902 SF.
- MLS® A11657567
Disclaimer
MIAMI Association of REALTORS® is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than the office owning this website are marked with the IDX logo and detailed information about them includes the name of the listing brokers. Data provided is deemed reliable but not guaranteed. Copyright MIAMI Association of REALTORS®, MLS All rights reserved. This property is courtesy of Sterling One Realty, Inc..